Label	#Msgs	Obs#	Port#	#Raw	IV Date	Exp_Flux	CrvFitStatus	Lin_Flux
Chamber 1	0	1	1	61	2013-09-24 15:48:47	2.36	Exp 5	0.38
Chamber 2	0	2	2	61	2013-09-24 15:49:52	0.07	Exp 9	0.08
Chamber 3	0	3	3	61	2013-09-24 15:50:56	0.11	Exp 3	0.09
Chamber 4	0	4	4	61	2013-09-24 15:52:01	0.05	Exp 3	0.06
Chamber 5	0	5	5	61	2013-09-24 15:53:05	0.03	Exp 2	0.03
Chamber 6	0	6	6	61	2013-09-24 15:54:09	0.48	Exp 6	0.06
Chamber 7	0	7	7	61	2013-09-24 15:55:14	0.16	Exp 4	0.11
Chamber 8	0	8	8	61	2013-09-24 15:56:18	0.12	Exp 2	0.09
